All advantages at a glance

Available configurations

RPOWER® Schrank Maße (mm) Gewicht     Freiraum Gewicht Fl-Last Raum      
Batterie Anzahl Cabinet Dimensions Weight Etagen Reihen Service Weight Area Load Volume    
Battery Qty. Typ / Type B L H kg Tiers Rows mm (kg) kg/m2 m3
OGiV12930HP* 60 RPBS-6819S 608 800 1.904 190 4 5 200 766 1.575 0,88
OGiV121250HP 40 RPBS-6819S 608 800 1.904 190 4 5 207 650 1.336 0,88
OGiV121600HP 40 RPBS-6819S 608 800 1.904 190 4 5 162 870 1.789 0,88
OGiV122500HP 48 RPBS-9819S 908 800 1.904 234 4 4 160 1.410 1.941 1,31
OGiV123000HP 48 RPBS-12819S 1.208 800 1.904 312 4 4 160 1.680 1.738 1,74
OGiV123400HP 48 RPBS-12819S 1.208 800 1.904 312 4 4 155 1.824 1.887 1,74
OGiV123500HP 48 RPBS-15819S 1.508 800 1.904 372 4 4 151 2.124 1.761 2,18
OGiV123600HP 48 RPBS-12819S 1.208 800 1.904 312 4 4 88 2.208 2.285 1,74
OGiV123900HP 48 RPBS-12819S 1.208 800 1.904 312 4 4 88 2.280 2.359 1,74
OGiV124100HP* 48 RPBS-15819S 1.508 800 1.904 372 4 4 135 2.532 2.099 2,18
OGiV125000HP* 20 RPBS-12819S 1.208 800 1.904 312 4 1 155 1.472 1.523 1,74
OGiV126000HP* 24 RPBS-15819S 1.508 800 1.904 372 4 1 152 1.980 1.641 2,18
OGiV12170LP 108 RPBS-6819S 608 800 1.904 190 4 9 208 784 1.612 0,88
OGiV12260LP 48 RPBS-6819S 608 800 1.904 190 4 4 250 632 1.299 0,88
OGiV12280L 60 RPBS-6819S 608 800 1.904 190 4 5 200 736 1.513 0,88
OGiV12330LP 40 RPBS-6819S 608 800 1.904 190 4 5 207 630 1.295 0,88
OGiV12400LP 64 RPBS-6819S 608 800 1.904 234 4 4 205 1.117 1.538 1,31
OGiV12450LP 64 RPBS-6819S 608 800 1.904 234 4 4 205 1.168 1.609 1,31
OGiV12550LP 40 RPBS-6819S 608 800 1.904 190 4 5 162 878 1.805 0,88
OGiV12600LP 48 RPBS-9819S 908 800 1.904 234 4 4 160 1.228 1.690 1,31
OGiV12650LP 48 RPBS-12819S 1.208 800 1.904 312 4 4 196 1.387 1.435 1,74
OGiV12750LP 48 RPBS-9819S 908 800 1.904 234 4 4 160 1.314 1.809 1,31
OGiV12800LW 48 RPBS-9819S 908 800 1.904 234 4 4 161 1.309 1.802 1,31
OGiV12800LPL 48 RPBS-12819S 1.208 800 1.904 312 4 4 196 1.392 1.440 1,74
OGiV12900LP 48 RPBS-12819S 1.208 800 1.904 312 4 4 159 1.584 1.639 1,74
OGiV121000LP 48 RPBS-12819S 1.208 800 1.904 312 4 4 153 1.848 1.912 1,74
OGiV121200LPS 48 RPBS-12819S 1.208 800 1.904 312 4 4 153 1.872 1.937 1,74
OGiV121200LP 48 RPBS-15819S 1.508 800 1.904 372 4 4 153 2.100 1.602 2,18
OGiV121340LP 48 RPBS-12819S 1.208 800 1.904 312 4 4 88 2.208 2.285 1,74
OGiV121500LP 48 RPBS-15819S 1.508 800 1.904 372 4 4 135 2.522 2.091 2,18
OGiV122000LPE 24 RPBS-15819S 1.508 800 1.904 372 4 1 152 1.790 1.484 2,18
OGiV122000LP 24 RPBS-15819S 1.508 800 1.904 372 4 1 152 1.992 1.484 2,18
OGiV122600L 20 RPBS-15819S 1.508 800 1.904 372 4 1 152 1.792 1.485 2,18
                         

Product overview RPOWER® battery cabinets